Description | Workshop and premises |
---|---|
Local authority | Sheffield |
Local authority reference | N00000812850004 |
Base rate | £60.00 |
Basis of measurement | GIA |
Transitional relief certificate issued | No |
Valuation scheme reference | 322925 |
Special category code | 096G |
Effective date | 1 April 2017 |
Unit 4, Neepsend Triangle Business Centre 1, Burton Road, Sheffield, S3 8BW
I have a question about my valuation
1 April 2017 - present
Your rateable value is £8,000.00
Warning
This is not the amount you will pay.
Floor | Description | Area m²/unit | Price per m²/unit | Value |
---|---|---|---|---|
First | Office | 61.22 | £72.60 | £4,445.00 |
Ground | Workshop | 61.86 | £58.50 | £3,619.00 |
Total | 123.08 | £8,064.00 |
Total value | £8,064.00 |
---|
Get help with this page.
Due to the outbreak of Covid-19 we are currently unable to offer a telephony service and it will take longer than usual to respond to your query. If you need to contact us please use our Contact Form and we will respond as soon as possible. We’re sorry for any inconvenience this has caused.