MTD for iPhone & iPad
Visit the company’s website to check if the software is right for you
- Website:
- https://mtd.tax (opens in new tab)
Software features
| Features provided | Status |
|---|---|
| Free version | Not included |
| Software that creates digital records | Not included |
| Software that connects to your records (bridging software) | Ready now |
| Agent software | Ready now |
| Individual software | Ready now |
| HMRC Assist (Submission Feedback) | Not included |
| Standard update period (6 April to 5 April) | Ready now |
| Calendar update period (1 April to 31 March) | Ready now |
What you need for your quarterly updates
You’ll still need to send these income sources in your tax return.
| Business income sources | Status |
|---|---|
| Sole trader | Ready now |
| UK property | Ready now |
| Foreign property | Ready now |
What you need for your tax return
| Other income sources and items | Status |
|---|---|
| UK interest | Ready now |
| Employment (PAYE) | In development |
| UK dividends | Ready now |
| State Pension income | Ready now |
| Private pension incomes | Ready now |
| Partner income from a partnership | In development |
| Foreign dividends | Ready now |
| Foreign interest | Ready now |
| Private pension contributions | In development |
| Construction Industry Scheme | Ready now |
| Charitable giving | Ready now |
| Capital Gains | In development |
| Student Loan | Ready now |
| Marriage Allowance | Ready now |
| Voluntary Class 2 National Insurance | Ready now |
| High Income Child Benefit Charge | In development |
Software specifications
- Software type
- Desktop application
- Mobile App
- Apple iOS
- Language
-
- English
- Welsh
Give feedback on this service (opens in new tab)
Is this page not working properly? (opens in new tab)