Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 32.25 | £945.00 | £30,476 |
| Basement | Internal storage | 25.98 | £45.00 | £1,169 |
| Ground | Retail zone b | 9.35 | £472.50 | £4,418 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £36,063 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 55.76 | £1,000.00 | £55,760 |
| Ground | Retail zone b | 36.61 | £500.00 | £18,305 |
| Basement | Internal storage | 154.53 | £49.88 | £7,708 |
| Ground | Retail zone c | 18.51 | £250.00 | £4,628 |
| Total | Sub total area per m² 265.41 | Property parts sub total rateable value £86,401 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 107 | £7.00 | £752 |
| Total | Additional property details’ total number of items 107 | Additional Property Details’ sub total rateable value £752 |
Adjustments
| Description | Adjustment |
|---|---|
| Permanent disadvantage | -5.0% |
| Temporary disadvantage | -5.0% |
| Return frontage | 5.0% |
| Total | Adjustments sub total value £-4,567 |
The rateable value is rounded down to
£36,250
and was applied on 1 April 2023
The rateable value is rounded down to
£82,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk