Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 32.25 | £945.00 | £30,476 |
| Basement | Internal storage | 25.98 | £45.00 | £1,169 |
| Ground | Retail zone b | 9.35 | £472.50 | £4,418 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £36,063 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 33.57 | £1,250.00 | £41,963 |
| Ground | Retail zone b | 30 | £625.00 | £18,750 |
| Ground | Retail zone c | 29.59 | £312.50 | £9,247 |
| Total | Sub total area per m² 93.16 | Property parts sub total rateable value £69,960 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 92 | £7.00 | £647 |
| Total | Additional property details’ total number of items 92 | Additional Property Details’ sub total rateable value £647 |
The rateable value is rounded down to
£36,250
and was applied on 1 April 2023
The rateable value is rounded down to
£70,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk