Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Lower ground | Store | 47.53 | £36.56 | £1,738 |
| Total | Sub total area per m² 47.53 | Property parts sub total rateable value £1,738 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 626.4 | £18.53 | £11,607 |
| Ground | Workshop | 168.3 | £19.00 | £3,198 |
| First | Warehouse | 147.5 | £12.35 | £1,822 |
| First | Office | 20.8 | £20.90 | £435 |
| Ground | Workshop | 229.3 | £19.00 | £4,357 |
| Total | Sub total area per m² 1,192.3 | Property parts sub total rateable value £21,419 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -5.0% |
| Divided or split unit | -5.0% |
| Variations in floor level | -5.0% |
| Total | Adjustments sub total value £-3,054 |
The rateable value is rounded down to
£1,725
and was applied on 1 April 2023
The rateable value is rounded down to
£18,250
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservicevo@hmrc.gov.uk