Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 217.4 | £31.20 | £6,783 |
| Ground | Mess / staff room | 13.9 | £34.32 | £477 |
| Ground | Store | 9.4 | £31.20 | £293 |
| Total | Sub total area per m² 240.7 | Property parts sub total rateable value £7,553 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 98.85 | £35.09 | £3,469 |
| Ground | Store | 21.07 | £31.90 | £672 |
| Ground | Office | 96.5 | £31.90 | £3,078 |
| Ground | Store | 42.66 | £29.00 | £1,237 |
| Ground | Garage | 52.36 | £29.00 | £1,518 |
| Ground | Garage | 54.39 | £31.90 | £1,735 |
| Total | Sub total area per m² 365.83 | Property parts sub total rateable value £11,709 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 1,289 | £3.50 | £4,514 |
| Storage Container | 14 | £15.00 | £218 |
| Storage Container | 14 | £15.00 | £218 |
| Storage Container | 14 | £15.00 | £218 |
| Storage Container | 31 | £15.00 | £468 |
| Hard Surfaced, Fenced Land | 14 | £4.00 | £58 |
| Hard Surfaced, Fenced Land | 14 | £4.00 | £58 |
| Hard Surfaced, Fenced Land | 14 | £4.00 | £58 |
| Hard Surfaced, Fenced Land | 31 | £4.00 | £125 |
| Hard Surfaced, Fenced Land | 220 | £4.00 | £881 |
| Total | Additional property details’ total number of items 1,659 | Additional Property Details’ sub total rateable value £6,816 |
The rateable value is rounded down to
£7,500
and was applied on 1 April 2023
The rateable value is rounded down to
£18,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk