Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 22.93 | £190.00 | £4,357 |
| Ground | Retail zone b | 13.32 | £95.00 | £1,265 |
| Total | Sub total area per m² 36.25 | Property parts sub total rateable value £5,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 20.1 | £220.00 | £4,422 |
| Ground | Retail zone b | 9.86 | £110.00 | £1,085 |
| Ground | Retail area | 14.72 | £27.50 | £405 |
| Ground | Kitchen | 8.09 | £22.00 | £178 |
| Total | Sub total area per m² 52.77 | Property parts sub total rateable value £6,090 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Cellar | 12 | £2.50 | £31 |
| Total | Additional property details’ total number of items 12 | Additional Property Details’ sub total rateable value £31 |
Adjustments
| Description | Adjustment |
|---|---|
| Toilet facilities | -7.5% |
| Total | Adjustments sub total value £-422 |
| Description | Adjustment |
|---|---|
| Toilet facilities | -2.5% |
| Total | Adjustments sub total value £-153 |
The rateable value is rounded down to
£5,200
and was applied on 1 August 2023
The rateable value is rounded down to
£5,900
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk