Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 22.93 | £190.00 | £4,357 |
| Ground | Retail zone b | 13.32 | £95.00 | £1,265 |
| Total | Sub total area per m² 36.25 | Property parts sub total rateable value £5,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 19.7 | £180.00 | £3,546 |
| Ground | Retail area | 17.6 | £22.50 | £396 |
| Ground | Retail area | 6.6 | £22.50 | £149 |
| Ground | Retail zone a | 19.8 | £180.00 | £3,564 |
| Total | Sub total area per m² 63.7 | Property parts sub total rateable value £7,655 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Cellar | 35 | £2.50 | £88 |
| Total | Additional property details’ total number of items 35 | Additional Property Details’ sub total rateable value £88 |
Adjustments
| Description | Adjustment |
|---|---|
| Toilet facilities | -7.5% |
| Total | Adjustments sub total value £-422 |
| Description | Adjustment |
|---|---|
| Variations in floor level | -5.0% |
| Non-standard frontage | -5.0% |
| Total | Adjustments sub total value £-755 |
The rateable value is rounded down to
£5,200
and was applied on 1 August 2023
The rateable value is rounded down to
£6,900
and was applied on 1 January 2024
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk