Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 76774.84 | £32.80 | £2,518,215 |
| Ground | Area under supported floor | 113.8 | £22.96 | £2,613 |
| Mezzanine | Store | 113.8 | £16.40 | £1,866 |
| Mezzanine | Store | 113.8 | £9.84 | £1,120 |
| First | Staff toilets | 104.6 | £39.36 | £4,117 |
| First | Staff toilets | 71.6 | £39.36 | £2,818 |
| Ground | Office | 332.1 | £36.08 | £11,982 |
| First | Office | 291 | £36.08 | £10,499 |
| Ground | Office | 155.9 | £36.08 | £5,625 |
| Ground | Office | 131.7 | £36.08 | £4,752 |
| Ground | Office | 201 | £36.08 | £7,252 |
| First | Office | 197.2 | £36.08 | £7,115 |
| First | Store | 3238.1 | £21.32 | £69,036 |
| Basement | Plant room | 96.6 | £16.40 | £1,584 |
| Ground | Garage | 140.2 | £32.80 | £4,599 |
| Ground | Portable building | 16.5 | £24.60 | £406 |
| Ground | Office | 113 | £39.36 | £4,448 |
| Ground | Workshop | 104.8 | £32.80 | £3,437 |
| Ground | Portable building | 20.3 | £24.60 | £499 |
| Ground | Workshop | 290.5 | £32.80 | £9,528 |
| Ground | Plant room | 487.2 | £32.80 | £15,980 |
| Ground | Plant room | 74.8 | £32.80 | £2,453 |
| Ground | Plant room | 89.7 | £32.80 | £2,942 |
| Ground | Plant room | 109 | £32.80 | £3,575 |
| Ground | External storage | 262.8 | £24.60 | £6,465 |
| Ground | External storage | 425.6 | £24.60 | £10,470 |
| Ground | Office | 23.7 | £39.36 | £933 |
| Ground | Office | 3186.4 | £39.36 | £125,417 |
| Ground | Office | 890.2 | £39.36 | £35,038 |
| Ground | Plant room | 56.7 | £32.80 | £1,860 |
| First | Office | 3559.1 | £39.36 | £140,086 |
| First | Office | 204 | £39.36 | £8,029 |
| Second | Office | 2511.8 | £39.36 | £98,864 |
| Third | Office | 2511.8 | £39.36 | £98,864 |
| Fourth | Office | 2511.8 | £39.36 | £98,864 |
| Fifth | Office | 2511.8 | £39.36 | £98,864 |
| Ground | Office | 447 | £39.36 | £17,594 |
| First | Office | 430.4 | £39.36 | £16,941 |
| Ground | Portable building | 248.8 | £24.60 | £6,120 |
| First | Portable building | 163.7 | £16.40 | £2,685 |
| Ground | Plant room | 28.9 | £32.80 | £948 |
| Total | Sub total area per m² 103,356.54 | Property parts sub total rateable value £3,464,503 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -3.0% |
| Divided or split unit | -2.5% |
| Total | Adjustments sub total value £-187,776 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£3,270,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk