Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5322.7 | £87.50 | £465,736 |
| Ground | Warehouse | 141.6 | £87.50 | £12,390 |
| Ground | Office | 66.6 | £96.25 | £6,410 |
| First | Office | 66.6 | £96.25 | £6,410 |
| First | Plant room | 283.7 | £56.88 | £16,137 |
| Ground | Office | 805.9 | £105.00 | £84,620 |
| First | Office | 805.9 | £105.00 | £84,620 |
| Second | Plant room | 225.6 | £35.00 | £7,896 |
| Second | Plant room | 6.8 | £35.00 | £238 |
| Second | Internal storage | 224.2 | £35.00 | £7,847 |
| Ground | Workshop | 105.4 | £87.50 | £9,223 |
| Ground | External storage | 18.1 | £65.63 | £1,188 |
| Ground | Canopy | 365 | £21.88 | £7,986 |
| Ground | Loading bay | 102 | £87.50 | £8,925 |
| Ground | Loading bay | 30 | £87.50 | £2,625 |
| Ground | Area under supported floor | 166.32 | £61.25 | £10,187 |
| Ground | Warehouse | 1527 | £87.50 | £133,613 |
| Ground | Office | 93.2 | £105.00 | £9,786 |
| Ground | Warehouse | 121.26 | £87.50 | £10,610 |
| Mezzanine | Internal storage | 166.3 | £43.75 | £7,276 |
| Ground | Store | 600 | £85.31 | £51,186 |
| Total | Sub total area per m² 11,244.18 | Property parts sub total rateable value £944,909 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£940,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk