Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 1652.97 | £85.50 | £141,329 |
| Ground | Area under supported floor | 26.69 | £59.85 | £1,597 |
| Ground | Office | 198.24 | £94.05 | £18,644 |
| First | Office | 231.4 | £94.05 | £21,763 |
| First | Plant room | 9.93 | £55.58 | £552 |
| Mezzanine | Internal storage | 159.08 | £42.75 | £6,801 |
| Ground | Chill store | 17085.32 | £101.37 | £1,731,939 |
| Ground | Plant room | 74.89 | £89.94 | £6,736 |
| Ground | Mess / staff room | 143.44 | £101.48 | £14,556 |
| Ground | Chill store | 120.36 | £109.16 | £13,138 |
| Ground | Office | 244.56 | £116.24 | £28,428 |
| Ground | Plant room | 50 | £92.25 | £4,613 |
| Ground | Chill store | 8360.88 | £103.44 | £864,849 |
| Ground | Warehouse | 25363.82 | £88.14 | £2,235,567 |
| Ground | Canopy | 1607.38 | £23.06 | £37,066 |
| Ground | Warehouse | 381.47 | £88.14 | £33,623 |
| Ground | Office | 666.44 | £116.24 | £77,467 |
| Ground | Office | 235.44 | £116.24 | £27,368 |
| Ground | Works office | 73.53 | £92.25 | £6,783 |
| Ground | Works office | 89.65 | £92.25 | £8,270 |
| Ground | Locker room | 496.91 | £106.55 | £52,946 |
| Ground | Reception / entrance | 141.68 | £116.24 | £16,469 |
| First | Office | 916.74 | £116.24 | £106,562 |
| Second | Office | 805.62 | £116.24 | £93,645 |
| Ground | Portable building | 41.78 | £67.46 | £2,818 |
| Ground | Portable building | 36.67 | £69.19 | £2,537 |
| Ground | Warehouse | 9287.19 | £86.00 | £798,698 |
| Ground | Office | 553.6 | £119.07 | £65,917 |
| First | Office | 518.4 | £119.07 | £61,726 |
| Total | Sub total area per m² 69,574.08 | Property parts sub total rateable value £6,482,407 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
| Description | Value |
|---|---|
| Plant and machinery | £46,740 |
| Total | Plant and Machinery Details’ sub total rateable value £46,740 |
Adjustments
| Description | Adjustment |
|---|---|
| Size or quantity allowance | -8.0% |
| Total | Adjustments sub total value £-522,332 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£6,000,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk