Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 41478.5 | £79.95 | £3,316,206 |
| Ground | Office | 509.3 | £90.20 | £45,939 |
| Mezzanine | Plant room | 512.6 | £13.65 | £6,997 |
| Ground | Canteen | 497.8 | £90.20 | £44,902 |
| First | Office | 497.8 | £103.32 | £51,433 |
| Ground | Reception / entrance | 807.2 | £103.32 | £83,400 |
| Ground | Workshop | 1277.1 | £73.55 | £93,931 |
| Ground | Warehouse | 4563.7 | £71.96 | £328,404 |
| Ground | Canopy | 2509.5 | £19.99 | £50,165 |
| Ground | External storage | 102.3 | £59.97 | £6,135 |
| Ground | Gatehouse | 53.5 | £84.02 | £4,495 |
| Ground | Office | 31.6 | £90.20 | £2,850 |
| Ground | Plant room | 73.4 | £59.97 | £4,402 |
| Ground | Warehouse | 9533.45 | £79.95 | £762,199 |
| Ground | Chill store | 9385.85 | £91.03 | £854,394 |
| Ground | Chill store | 10329.47 | £91.03 | £940,292 |
| Ground | Office | 493.86 | £90.20 | £44,546 |
| Ground | Plant room | 490.67 | £65.60 | £32,188 |
| Ground | Workshop | 93.8 | £71.96 | £6,750 |
| Ground | Canopy | 438.51 | £19.99 | £8,766 |
| Ground | Workshop | 1766.21 | £71.96 | £127,096 |
| Ground | Office | 191.12 | £90.20 | £17,239 |
| First | Office | 112.5 | £90.20 | £10,148 |
| Mezzanine | Internal storage | 157.69 | £41.00 | £6,465 |
| Total | Sub total area per m² 85,907.43 | Property parts sub total rateable value £6,849,342 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
| Description | Value |
|---|---|
| Plant and machinery | £15,851 |
| Total | Plant and Machinery Details’ sub total rateable value £15,851 |
Adjustments
| Description | Adjustment |
|---|---|
| Size or quantity allowance | -9.0% |
| Split site | -5.0% |
| Total | Adjustments sub total value £-930,234 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£5,930,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk