Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Area under supported floor | 282.7 | £45.02 | £12,727 |
| Mezzanine | Internal storage | 1081.3 | £32.16 | £34,775 |
| Mezzanine | Internal storage | 495.5 | £32.16 | £15,935 |
| Mezzanine | Internal storage | 282.7 | £32.16 | £9,092 |
| Ground | Warehouse | 15510.6 | £63.03 | £977,633 |
| Ground | Area under supported floor | 1045.4 | £45.02 | £47,064 |
| Ground | Area under supported floor | 495.5 | £45.02 | £22,307 |
| Ground | Warehouse | 7278 | £64.32 | £468,121 |
| Ground | Area under supported floor | 477.42 | £45.02 | £21,493 |
| First | Office | 95.69 | £70.75 | £6,770 |
| Ground | Office | 1039.39 | £81.04 | £84,232 |
| First | Office | 1018.59 | £81.04 | £82,547 |
| Ground | Office | 282.5 | £81.04 | £22,894 |
| First | Canteen | 282.5 | £74.29 | £20,987 |
| Ground | Gatehouse | 23.52 | £64.32 | £1,513 |
| Ground | Plant room | 45.69 | £64.32 | £2,939 |
| Total | Sub total area per m² 29,737 | Property parts sub total rateable value £1,831,029 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 14 | £0.00 | £0 |
| Total | Additional property details’ total number of items 14 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
| Description | Value |
|---|---|
| Plant and machinery | £6,445 |
| Total | Plant and Machinery Details’ sub total rateable value £6,445 |
Adjustments
| Description | Adjustment |
|---|---|
| Permanent disadvantage | -5.0% |
| Total | Adjustments sub total value £-91,874 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£1,745,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk