Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 746.3 | £94.51 | £70,533 |
| Ground | Computer room | 46.1 | £96.87 | £4,466 |
| First | Office | 792.4 | £94.51 | £74,890 |
| Second | Office | 792.4 | £94.51 | £74,890 |
| Ground | Production area | 6136.4 | £66.12 | £405,739 |
| Ground | Production area | 1742.5 | £66.12 | £115,214 |
| Ground | Production area | 707 | £60.72 | £42,929 |
| Ground | Area under supported floor | 333.2 | £47.22 | £15,734 |
| First | Store | 321.8 | £43.42 | £13,973 |
| First | Store | 385.2 | £41.66 | £16,047 |
| Mezzanine | Production area | 333.2 | £33.73 | £11,239 |
| Ground | Warehouse | 12019.7 | £77.96 | £937,056 |
| Ground | Office | 174.5 | £96.87 | £16,904 |
| First | Plant room | 197.6 | £48.72 | £9,627 |
| Ground | Canopy | 528 | £19.22 | £10,148 |
| Ground | External storage | 75.4 | £54.85 | £4,136 |
| Ground | Plant room | 32.6 | £73.13 | £2,384 |
| Ground | Plant room | 123.7 | £74.96 | £9,273 |
| Ground | Workshop | 195.1 | £74.96 | £14,625 |
| Ground | Plant room | 44.1 | £73.13 | £3,225 |
| Ground | Plant room | 34.8 | £73.13 | £2,545 |
| Ground | Gatehouse | 25.6 | £78.76 | £2,016 |
| Ground | Warehouse | 5815.65 | £79.46 | £462,112 |
| Total | Sub total area per m² 31,603.25 | Property parts sub total rateable value £2,319,705 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
| Description | Value |
|---|---|
| Plant and machinery | £14,016 |
| Total | Plant and Machinery Details’ sub total rateable value £14,016 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£2,330,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk