Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £109.78 | £10,686 |
| Ground | Warehouse | 7815 | £87.13 | £680,921 |
| Ground | Area under supported floor | 2585.84 | £60.99 | £157,710 |
| Ground | Office | 17.58 | £109.78 | £1,930 |
| Mezzanine | Office | 2429.33 | £100.64 | £244,488 |
| Mezzanine | Plant room | 1378.97 | £26.14 | £36,046 |
| Mezzanine | Plant room | 732.23 | £43.57 | £31,903 |
| Mezzanine | Plant room | 398.34 | £43.57 | £17,356 |
| Ground | Area under supported floor | 732.23 | £60.99 | £44,659 |
| Ground | Area under supported floor | 398.34 | £60.99 | £24,295 |
| Ground | Gatehouse | 20.79 | £84.95 | £1,766 |
| Ground | Gatehouse | 1.94 | £84.95 | £165 |
| Ground | Store | 45.88 | £84.95 | £3,898 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,255,823 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Cold store | 8859.83 | £105.25 | £932,497 |
| Ground | Warehouse | 825.69 | £84.60 | £69,853 |
| Ground | Mess / staff room | 168.05 | £96.41 | £16,202 |
| Ground | Chill store | 22987.82 | £90.41 | £2,078,329 |
| Ground | Office | 10.94 | £105.17 | £1,151 |
| Ground | Warehouse | 8730.96 | £78.61 | £686,341 |
| Ground | Warehouse | 1823.02 | £78.61 | £143,308 |
| Ground | Workshop | 83.99 | £85.44 | £7,176 |
| Ground | Area under supported floor | 91.15 | £58.35 | £5,319 |
| Ground | Office | 17.6 | £105.17 | £1,851 |
| Ground | Office | 334.99 | £110.43 | £36,993 |
| Ground | Reception / entrance | 745.15 | £110.43 | £82,287 |
| First | Office | 677.09 | £110.43 | £74,771 |
| First | Canteen | 626.25 | £101.22 | £63,389 |
| Ground | Office | 2005.22 | £110.43 | £221,436 |
| Ground | Loading bay | 1274 | £85.44 | £108,851 |
| Ground | Loading bay | 61.78 | £85.44 | £5,278 |
| Ground | Plant room | 351.99 | £83.36 | £29,342 |
| First | Plant room | 351.99 | £54.19 | £19,074 |
| Ground | Workshop | 805.08 | £83.36 | £67,111 |
| Ground | Workshop | 237.43 | £83.36 | £19,792 |
| Ground | Office | 6.62 | £102.60 | £679 |
| Ground | Office | 91.23 | £102.60 | £9,360 |
| Ground | Internal storage | 30.51 | £83.36 | £2,543 |
| Ground | Internal storage | 57.12 | £83.36 | £4,762 |
| Mezzanine | Plant room | 42.05 | £41.68 | £1,753 |
| Mezzanine | Locker room | 72.36 | £83.36 | £6,032 |
| Ground | Office | 262.57 | £110.43 | £28,996 |
| Ground | Warehouse | 7692.46 | £78.61 | £604,704 |
| Ground | Warehouse | 688.3 | £78.61 | £54,107 |
| Ground | Warehouse | 994.24 | £82.03 | £81,558 |
| Ground | Office | 27.34 | £110.43 | £3,019 |
| Ground | Loading bay | 139.55 | £83.36 | £11,633 |
| Ground | Loading bay | 469.11 | £41.68 | £19,553 |
| Mezzanine | Internal storage | 108.68 | £42.72 | £4,643 |
| Total | Sub total area per m² 61,752.16 | Property parts sub total rateable value £5,503,693 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £21.25 | £753,355 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £753,355 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,667 |
| Total | Plant and Machinery Details’ sub total rateable value £11,667 |
| Description | Value |
|---|---|
| Plant and machinery | £81,319 |
| Total | Plant and Machinery Details’ sub total rateable value £81,319 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2023
The rateable value is rounded down to
£5,580,000
and was applied on 19 June 2025
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk