Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 32.25 | £1,039.50 | £33,524 |
| Basement | Internal storage | 25.98 | £49.50 | £1,286 |
| Ground | Retail zone b | 9.35 | £519.75 | £4,860 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £39,670 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 55.76 | £1,100.00 | £61,336 |
| Ground | Retail zone b | 36.61 | £550.00 | £20,136 |
| Basement | Internal storage | 154.53 | £54.86 | £8,478 |
| Ground | Retail zone c | 18.51 | £275.00 | £5,090 |
| Total | Sub total area per m² 265.41 | Property parts sub total rateable value £95,040 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 107 | £7.00 | £752 |
| Total | Additional property details’ total number of items 107 | Additional Property Details’ sub total rateable value £752 |
Adjustments
| Description | Adjustment |
|---|---|
| Return frontage | 5.0% |
| Total | Adjustments sub total value £4,790 |
The rateable value is rounded down to
£39,750
and will be applied on 1 April 2026
The rateable value is rounded down to
£100,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk