Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 32.25 | £1,039.50 | £33,524 |
| Basement | Internal storage | 25.98 | £49.50 | £1,286 |
| Ground | Retail zone b | 9.35 | £519.75 | £4,860 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £39,670 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone b | 4.22 | £385.00 | £1,625 |
| Ground | Retail zone a | 22.77 | £770.00 | £17,533 |
| Basement | Retail area | 23.86 | £77.00 | £1,837 |
| Basement | Internal storage | 6.34 | £38.50 | £244 |
| Total | Sub total area per m² 57.19 | Property parts sub total rateable value £21,239 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 50 | £7.00 | £356 |
| Total | Additional property details’ total number of items 50 | Additional Property Details’ sub total rateable value £356 |
The rateable value is rounded down to
£39,750
and will be applied on 1 April 2026
The rateable value is rounded down to
£21,500
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk