Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 32.25 | £1,039.50 | £33,524 |
| Basement | Internal storage | 25.98 | £49.50 | £1,286 |
| Ground | Retail zone b | 9.35 | £519.75 | £4,860 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £39,670 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 57.48 | £1,039.50 | £59,750 |
| Basement | Retail area | 90.28 | £99.00 | £8,938 |
| Ground | Retail zone b | 18.34 | £495.00 | £9,078 |
| Total | Sub total area per m² 166.1 | Property parts sub total rateable value £77,766 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 167 | £7.00 | £1,170 |
| Total | Additional property details’ total number of items 167 | Additional Property Details’ sub total rateable value £1,170 |
The rateable value is rounded down to
£39,750
and will be applied on 1 April 2026
The rateable value is rounded down to
£78,500
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk