Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 30.5 | £1,795.50 | £54,763 |
| Ground | Retail zone b | 30.6 | £897.75 | £27,471 |
| Total | Sub total area per m² 61.1 | Property parts sub total rateable value £82,234 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 47.5 | £1,575.00 | £74,813 |
| Ground | Retail zone b | 37.5 | £787.50 | £29,531 |
| Ground | Retail zone c | 35.1 | £393.75 | £13,821 |
| Basement | Internal storage | 89.3 | £78.75 | £7,032 |
| Total | Sub total area per m² 209.4 | Property parts sub total rateable value £125,197 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 61 | £7.00 | £428 |
| Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 80 | £7.00 | £560 |
| Total | Additional property details’ total number of items 80 | Additional Property Details’ sub total rateable value £560 |
The rateable value is rounded down to
£82,500
and was applied on 1 April 2026
The rateable value is rounded down to
£125,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk