Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 30.5 | £1,795.50 | £54,763 |
| Ground | Retail zone b | 30.6 | £897.75 | £27,471 |
| Total | Sub total area per m² 61.1 | Property parts sub total rateable value £82,234 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 44.83 | £1,785.00 | £80,022 |
| Ground | Retail zone b | 44.83 | £892.50 | £40,011 |
| Ground | Retail zone c | 24.9 | £446.25 | £11,112 |
| Ground | Staff toilets | 0 | £0.00 | £0 |
| Total | Sub total area per m² 114.56 | Property parts sub total rateable value £131,145 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 61 | £7.00 | £428 |
| Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 114 | £7.00 | £802 |
| Total | Additional property details’ total number of items 114 | Additional Property Details’ sub total rateable value £802 |
The rateable value is rounded down to
£82,500
and was applied on 1 April 2026
The rateable value is rounded down to
£131,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk