Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 26.08 | £460.00 | £11,997 |
| Ground | Retail zone b | 42.46 | £230.00 | £9,766 |
| Total | Sub total area per m² 68.54 | Property parts sub total rateable value £21,763 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 42.7 | £500.00 | £21,350 |
| Ground | Retail zone b | 13.2 | £250.00 | £3,300 |
| Total | Sub total area per m² 55.9 | Property parts sub total rateable value £24,650 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Canopy | 10 | £25.00 | £270 |
| Hard Surfaced, Unfenced Land | 35 | £15.00 | £528 |
| Canopy | 18 | £25.00 | £468 |
| Canopy | 15 | £25.00 | £398 |
| Hard Surfaced, Unfenced Land | 99 | £15.00 | £1,491 |
| Total | Additional property details’ total number of items 180 | Additional Property Details’ sub total rateable value £3,155 |
The rateable value is rounded down to
£21,750
and was applied on 1 April 2026
The rateable value is rounded down to
£27,750
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservicevo@hmrc.gov.uk