Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 133.58 | £300.00 | £40,074 |
| Ground | Public toilets | 12.79 | £225.00 | £2,878 |
| Ground | Reception / entrance | 8.82 | £300.00 | £2,646 |
| Total | Sub total area per m² 155.19 | Property parts sub total rateable value £45,598 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 162.24 | £85.00 | £13,790 |
| Ground | Kitchen | 8.11 | £63.75 | £517 |
| Ground | Public toilets | 9.05 | £63.75 | £577 |
| Ground | Internal storage | 2.6 | £63.75 | £166 |
| Ground | Staff toilets | 0 | £0.00 | £0 |
| Total | Sub total area per m² 182 | Property parts sub total rateable value £15,050 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
| Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
| Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
| Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 179 | £0.00 | £0 |
| Total | Additional property details’ total number of items 179 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£45,500
and was applied on 1 April 2026
The rateable value is rounded down to
£15,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservicevo@hmrc.gov.uk