Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 466.93 | £40.22 | £18,780 |
| Basement | Staff toilets | 3.4 | £20.11 | £68 |
| Ground | Office | 50.25 | £47.06 | £2,365 |
| Ground | Office | 10.92 | £43.14 | £471 |
| Total | Sub total area per m² 531.5 | Property parts sub total rateable value £21,684 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 1625.3 | £24.38 | £39,625 |
| Ground | Workshop | 29.3 | £24.38 | £714 |
| Ground | Works office | 33.6 | £24.38 | £819 |
| First | Internal storage | 275.1 | £15.85 | £4,360 |
| Total | Sub total area per m² 1,963.3 | Property parts sub total rateable value £45,518 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 275 | £3.75 | £1,032 |
| Total | Additional property details’ total number of items 275 | Additional Property Details’ sub total rateable value £1,032 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £1,624 |
| Total | Plant and Machinery Details’ sub total rateable value £1,624 |
| Description | Value |
|---|---|
| Plant and machinery | £2,669 |
| Total | Plant and Machinery Details’ sub total rateable value £2,669 |
The rateable value is rounded down to
£23,250
and will be applied on 1 April 2026
The rateable value is rounded down to
£49,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk