Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 1275.9 | £30.23 | £38,570 |
| Total | Sub total area per m² 1,275.9 | Property parts sub total rateable value £38,570 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 277.6 | £48.51 | £13,466 |
| First | Works office | 18.3 | £31.53 | £577 |
| Total | Sub total area per m² 295.9 | Property parts sub total rateable value £14,043 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Portable Building | 31 | £30.00 | £931 |
| Rough Surfaced, Fenced Land | 1,230 | £3.75 | £4,613 |
| Total | Additional property details’ total number of items 1,261 | Additional Property Details’ sub total rateable value £5,544 |
The rateable value is rounded down to
£38,500
and will be applied on 1 April 2026
The rateable value is rounded down to
£19,500
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk