Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Range of floors | All main areas | 1700 | £559.00 | £950,300 |
| Total | Sub total area per m² 1,700 | Property parts sub total rateable value £950,300 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 544.89 | £155.00 | £84,458 |
| Ground | Internal storage | 267 | £155.00 | £41,385 |
| Mezzanine | Internal storage | 143.3 | £15.50 | £2,221 |
| Total | Sub total area per m² 955.19 | Property parts sub total rateable value £128,064 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 674 | £0.00 | £0 |
| Total | Additional property details’ total number of items 674 | Additional Property Details’ sub total rateable value £0 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 0 | £0.00 | £0 |
| Total | Additional property details’ total number of items 0 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£950,000
and was applied on 1 April 2026
The rateable value is rounded down to
£128,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk