Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 17857 | £84.92 | £1,516,416 |
| Ground | Warehouse | 465 | £82.45 | £38,339 |
| Ground | Chill store | 10498 | £97.66 | £1,025,235 |
| Ground | Cold store | 7432 | £106.15 | £788,907 |
| Ground | Warehouse | 1137.5 | £78.33 | £89,100 |
| Ground | Workshop | 748.87 | £80.33 | £60,157 |
| Ground | Works office | 57.62 | £84.56 | £4,872 |
| Ground | Internal storage | 74.04 | £84.56 | £6,261 |
| First | Plant room | 21 | £54.96 | £1,154 |
| First | Internal storage | 105.53 | £54.96 | £5,800 |
| Ground | Warehouse | 360 | £80.33 | £28,919 |
| First | Warehouse | 360 | £54.96 | £19,786 |
| Ground | Plant room | 6.25 | £84.56 | £529 |
| Ground | Office | 576.5 | £97.67 | £56,307 |
| First | Office | 576.5 | £97.67 | £56,307 |
| Ground | Gatehouse | 95.2 | £84.56 | £8,050 |
| Ground | Office | 800 | £97.67 | £78,136 |
| First | Office | 800 | £106.55 | £85,240 |
| Second | Office | 764 | £106.55 | £81,404 |
| Ground | Gatehouse | 17.5 | £84.56 | £1,480 |
| Ground | Canopy | 3720 | £21.14 | £78,641 |
| Total | Sub total area per m² 46,472.51 | Property parts sub total rateable value £4,031,040 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £28,449 |
| Total | Plant and Machinery Details’ sub total rateable value £28,449 |
The rateable value is rounded down to
£2,380,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£4,050,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk