Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 24623.91 | £78.20 | £1,925,590 |
| Mezzanine | Warehouse | 3285.53 | £39.10 | £128,464 |
| Ground | Area under supported floor | 3229.39 | £54.74 | £176,777 |
| Ground | Area under supported floor | 247.44 | £54.74 | £13,545 |
| Ground | Office | 195.51 | £93.84 | £18,347 |
| Ground | Locker room | 126.2 | £86.02 | £10,856 |
| Ground | Warehouse | 1236.94 | £78.20 | £96,729 |
| Ground | Area under supported floor | 25.2 | £54.74 | £1,379 |
| Ground | Workshop | 90.13 | £78.20 | £7,048 |
| Ground | External storage | 25.65 | £58.65 | £1,504 |
| Ground | Portable building | 20.71 | £58.65 | £1,215 |
| Ground | Works office | 197.11 | £78.20 | £15,414 |
| Ground | Works office | 7.91 | £78.20 | £619 |
| First | Works office | 109.49 | £50.83 | £5,565 |
| First | Works office | 5.24 | £50.83 | £266 |
| Ground | Internal storage | 257.43 | £78.20 | £20,131 |
| Ground | Internal storage | 20.31 | £78.20 | £1,588 |
| Ground | Internal storage | 51.24 | £78.20 | £4,007 |
| Ground | Workshop | 30.29 | £78.20 | £2,369 |
| Ground | Portable building | 34.34 | £58.65 | £2,014 |
| First | Office | 64.28 | £86.02 | £5,529 |
| First | Plant room | 109.62 | £50.83 | £5,572 |
| Total | Sub total area per m² 33,993.87 | Property parts sub total rateable value £2,444,528 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £7,539 |
| Total | Plant and Machinery Details’ sub total rateable value £7,539 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-122,603 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£2,320,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk