Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| First | Office | 1400.69 | £116.24 | £162,816 |
| Ground | Warehouse | 8030.43 | £90.41 | £726,031 |
| Ground | Area under supported floor | 1482.13 | £64.58 | £95,716 |
| Mezzanine | Store | 1482.13 | £46.13 | £68,371 |
| Ground | Warehouse | 52.4 | £96.86 | £5,075 |
| Ground | Area under supported floor | 1457.42 | £63.28 | £92,226 |
| Mezzanine | Store | 1457.42 | £46.13 | £67,231 |
| Ground | Mess / staff room | 31.2 | £101.48 | £3,166 |
| Ground | Office | 69.1 | £101.48 | £7,012 |
| Ground | Office | 1001.28 | £106.55 | £106,686 |
| First | Office | 809.55 | £106.55 | £86,258 |
| Second | Plant room | 824.4 | £12.92 | £10,651 |
| Ground | Portable building | 22.5 | £69.19 | £1,557 |
| First | Office | 100.3 | £101.48 | £10,178 |
| Ground | Office | 1442.27 | £116.24 | £167,649 |
| Ground | Canopy | 366 | £23.06 | £8,440 |
| Total | Sub total area per m² 20,029.22 | Property parts sub total rateable value £1,619,063 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £17,598 |
| Total | Plant and Machinery Details’ sub total rateable value £17,598 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£1,630,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk