Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 76774.84 | £35.88 | £2,754,681 |
| Ground | Area under supported floor | 113.8 | £25.12 | £2,859 |
| Mezzanine | Store | 113.8 | £17.94 | £2,042 |
| Mezzanine | Store | 113.8 | £10.76 | £1,224 |
| First | Staff toilets | 104.6 | £43.06 | £4,504 |
| First | Staff toilets | 71.6 | £43.06 | £3,083 |
| Ground | Office | 332.1 | £39.47 | £13,108 |
| First | Office | 291 | £39.47 | £11,486 |
| Ground | Office | 155.9 | £39.47 | £6,153 |
| Ground | Office | 131.7 | £39.47 | £5,198 |
| Ground | Office | 201 | £39.47 | £7,933 |
| First | Office | 197.2 | £39.47 | £7,783 |
| First | Store | 3238.1 | £24.49 | £79,301 |
| Basement | Plant room | 96.6 | £17.94 | £1,733 |
| Ground | Garage | 140.2 | £35.88 | £5,030 |
| Ground | Portable building | 16.5 | £26.91 | £444 |
| Ground | Office | 113 | £43.06 | £4,866 |
| Ground | Workshop | 104.8 | £35.88 | £3,760 |
| Ground | Portable building | 20.3 | £26.91 | £546 |
| Ground | Workshop | 290.5 | £35.88 | £10,423 |
| Ground | Plant room | 487.2 | £35.88 | £17,481 |
| Ground | Plant room | 74.8 | £35.88 | £2,684 |
| Ground | Plant room | 89.7 | £35.88 | £3,218 |
| Ground | Plant room | 109 | £35.88 | £3,911 |
| Ground | External storage | 262.8 | £26.91 | £7,072 |
| Ground | External storage | 425.6 | £26.91 | £11,453 |
| Ground | Office | 23.7 | £43.06 | £1,021 |
| Ground | Office | 3186.4 | £43.06 | £137,206 |
| Ground | Office | 890.2 | £43.06 | £38,332 |
| Ground | Plant room | 56.7 | £35.88 | £2,034 |
| First | Office | 3559.1 | £43.06 | £153,255 |
| First | Office | 204 | £43.06 | £8,784 |
| Second | Office | 2511.8 | £43.06 | £108,158 |
| Third | Office | 2511.8 | £43.06 | £108,158 |
| Fourth | Office | 2511.8 | £43.06 | £108,158 |
| Fifth | Office | 2511.8 | £43.06 | £108,158 |
| Ground | Office | 447 | £43.06 | £19,248 |
| First | Office | 430.4 | £43.06 | £18,533 |
| Ground | Portable building | 248.8 | £26.91 | £6,695 |
| First | Portable building | 163.7 | £17.94 | £2,937 |
| Ground | Plant room | 28.9 | £35.88 | £1,037 |
| Total | Sub total area per m² 103,356.54 | Property parts sub total rateable value £3,793,690 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -3.0% |
| Divided or split unit | -2.5% |
| Total | Adjustments sub total value £-205,618 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£3,580,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk