Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 598.4 | £126.25 | £75,548 |
| First | Office | 567.4 | £126.25 | £71,634 |
| Ground | Office | 104.7 | £126.25 | £13,218 |
| Ground | Area under supported floor | 1809.07 | £60.99 | £110,335 |
| Ground | Warehouse | 34246.43 | £87.13 | £2,983,891 |
| First | Office | 128.93 | £95.84 | £12,357 |
| Ground | Warehouse | 3900 | £82.77 | £322,803 |
| Mezzanine | Internal storage | 1809.07 | £43.57 | £78,821 |
| Ground | Office | 2227.5 | £100.64 | £224,176 |
| First | Office | 2227.5 | £100.64 | £224,176 |
| Ground | Office | 2304 | £109.78 | £252,933 |
| Mezzanine | Office | 200.56 | £91.49 | £18,349 |
| First | Office | 2358.48 | £109.78 | £258,914 |
| Second | Office | 2358.48 | £109.78 | £258,914 |
| Ground | Plant room | 58.41 | £87.13 | £5,089 |
| Ground | Workshop | 1949.9 | £82.77 | £161,393 |
| Ground | Office | 1229.56 | £100.64 | £123,743 |
| First | Office | 606.34 | £100.64 | £61,022 |
| First | Plant room | 107.74 | £56.63 | £6,101 |
| Ground | Office | 36.19 | £110.70 | £4,006 |
| Ground | Office | 8.86 | £100.64 | £892 |
| Ground | Portable building | 27.08 | £65.35 | £1,770 |
| Ground | Reception / entrance | 1426.81 | £120.76 | £172,302 |
| First | Office | 685.79 | £120.76 | £82,816 |
| Second | Office | 841.31 | £120.76 | £101,597 |
| Ground | Workshop | 409.6 | £87.13 | £35,688 |
| First | Office | 106.26 | £126.25 | £13,415 |
| Ground | Office | 219.86 | £126.25 | £27,757 |
| Ground | Workshop | 621.1 | £100.20 | £62,234 |
| Ground | Workshop | 1925.94 | £100.20 | £192,979 |
| Ground | Workshop | 90.01 | £97.69 | £8,793 |
| Total | Sub total area per m² 65,191.28 | Property parts sub total rateable value £5,967,666 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Miscellaneous Addition | 3,869 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,869 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £6,283 |
| Total | Plant and Machinery Details’ sub total rateable value £6,283 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-298,697 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£5,670,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk