Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 81622.8 | £117.25 | £9,570,273 |
| Ground | Warehouse | 1102.72 | £105.82 | £116,690 |
| Ground | Warehouse | 650.45 | £117.25 | £76,265 |
| Ground | Warehouse | 87.68 | £114.39 | £10,030 |
| Ground | Office | 238.16 | £144.13 | £34,326 |
| Ground | Office | 7.13 | £137.27 | £979 |
| Ground | Office | 670.56 | £144.13 | £96,648 |
| First | Canteen | 671 | £132.13 | £88,659 |
| First | Office | 342.99 | £144.13 | £49,435 |
| First | Staff toilets | 60.2 | £137.27 | £8,264 |
| Ground | Workshop | 902.97 | £102.95 | £92,961 |
| Ground | Workshop | 199.92 | £102.95 | £20,582 |
| First | Plant room | 36.26 | £66.92 | £2,427 |
| First | Locker room | 73.7 | £113.25 | £8,347 |
| First | Internal storage | 68.84 | £66.92 | £4,607 |
| Ground | Workshop | 225 | £102.95 | £23,164 |
| Total | Sub total area per m² 86,960.38 | Property parts sub total rateable value £10,203,657 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Jet Wash | 1 | £500.00 | £500 |
| Jet Wash | 1 | £500.00 | £500 |
| Total | Additional property details’ total number of items 2 | Additional Property Details’ sub total rateable value £1,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £10,934 |
| Total | Plant and Machinery Details’ sub total rateable value £10,934 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£10,210,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk