Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 746.3 | £107.11 | £79,936 |
| Ground | Computer room | 46.1 | £109.78 | £5,061 |
| First | Office | 792.4 | £107.11 | £84,874 |
| Second | Office | 792.4 | £107.11 | £84,874 |
| Ground | Production area | 6136.4 | £74.93 | £459,800 |
| Ground | Production area | 1742.5 | £74.93 | £130,566 |
| Ground | Production area | 707 | £68.82 | £48,656 |
| Ground | Area under supported floor | 333.2 | £53.52 | £17,833 |
| First | Store | 321.8 | £49.20 | £15,833 |
| First | Store | 385.2 | £47.21 | £18,185 |
| Mezzanine | Production area | 333.2 | £38.23 | £12,738 |
| Ground | Warehouse | 12019.7 | £88.35 | £1,061,940 |
| Ground | Office | 174.5 | £109.78 | £19,157 |
| First | Plant room | 197.6 | £55.22 | £10,911 |
| Ground | Canopy | 528 | £21.78 | £11,500 |
| Ground | External storage | 75.4 | £62.16 | £4,687 |
| Ground | Plant room | 32.6 | £82.88 | £2,702 |
| Ground | Plant room | 123.7 | £84.95 | £10,508 |
| Ground | Workshop | 195.1 | £84.95 | £16,574 |
| Ground | Plant room | 44.1 | £82.88 | £3,655 |
| Ground | Plant room | 34.8 | £82.88 | £2,884 |
| Ground | Gatehouse | 25.6 | £89.26 | £2,285 |
| Ground | Warehouse | 5815.65 | £90.05 | £523,699 |
| Total | Sub total area per m² 31,603.25 | Property parts sub total rateable value £2,628,858 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £16,300 |
| Total | Plant and Machinery Details’ sub total rateable value £16,300 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£2,640,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk