Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 41478.5 | £84.54 | £3,506,592 |
| Ground | Office | 509.3 | £95.39 | £48,582 |
| Mezzanine | Plant room | 512.6 | £14.44 | £7,402 |
| Ground | Canteen | 497.8 | £95.39 | £47,485 |
| First | Office | 497.8 | £109.27 | £54,395 |
| Ground | Reception / entrance | 807.2 | £109.27 | £88,203 |
| Ground | Workshop | 1277.1 | £77.79 | £99,346 |
| Ground | Warehouse | 4563.7 | £76.09 | £347,252 |
| Ground | Canopy | 2509.5 | £21.14 | £53,051 |
| Ground | External storage | 102.3 | £63.41 | £6,487 |
| Ground | Gatehouse | 53.5 | £88.83 | £4,752 |
| Ground | Office | 31.6 | £95.39 | £3,014 |
| Ground | Plant room | 73.4 | £63.41 | £4,654 |
| Ground | Warehouse | 9533.45 | £84.54 | £805,958 |
| Ground | Chill store | 9385.85 | £96.27 | £903,576 |
| Ground | Chill store | 10329.47 | £96.27 | £994,418 |
| Ground | Office | 493.86 | £95.39 | £47,109 |
| Ground | Plant room | 490.67 | £69.37 | £34,038 |
| Ground | Workshop | 93.8 | £76.09 | £7,137 |
| Ground | Canopy | 438.51 | £21.14 | £9,270 |
| Ground | Workshop | 1766.21 | £76.09 | £134,391 |
| Ground | Office | 191.12 | £95.39 | £18,231 |
| First | Office | 112.5 | £95.39 | £10,731 |
| Mezzanine | Internal storage | 157.69 | £43.36 | £6,837 |
| Total | Sub total area per m² 85,907.43 | Property parts sub total rateable value £7,242,911 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £19,734 |
| Total | Plant and Machinery Details’ sub total rateable value £19,734 |
Adjustments
| Description | Adjustment |
|---|---|
| Split site | -5.0% |
| Total | Adjustments sub total value £-363,132 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£6,890,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk