Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Mezzanine | Internal storage | 281.25 | £42.72 | £12,015 |
| Ground | Cold store | 4858.3 | £110.65 | £537,571 |
| Ground | Chill store | 1201.5 | £94.73 | £113,818 |
| Ground | Chill store | 8381.65 | £94.73 | £793,994 |
| Ground | Chill store | 6555.45 | £94.73 | £620,998 |
| Ground | Office | 37.15 | £105.17 | £3,907 |
| Ground | Mess / staff room | 349.4 | £96.41 | £33,686 |
| Ground | Office | 74.05 | £105.17 | £7,788 |
| Ground | Plant room | 209.25 | £81.18 | £16,987 |
| First | Plant room | 283.3 | £52.76 | £14,947 |
| Ground | Office | 2188.6 | £107.73 | £235,778 |
| First | Office | 2154.1 | £107.73 | £232,061 |
| Ground | Store | 93 | £85.44 | £7,946 |
| Ground | Workshop | 171.8 | £85.44 | £14,679 |
| Ground | Workshop | 226.45 | £85.44 | £19,348 |
| Ground | Canopy | 653.25 | £21.91 | £14,313 |
| Ground | Gatehouse | 149.6 | £87.64 | £13,111 |
| Ground | Warehouse | 31552.1 | £86.31 | £2,723,262 |
| Ground | Office | 136.8 | £105.17 | £14,387 |
| Ground | Office | 28.35 | £105.17 | £2,982 |
| First | Office | 173.1 | £105.17 | £18,205 |
| Ground | Area under supported floor | 278.2 | £59.81 | £16,639 |
| Total | Sub total area per m² 60,036.65 | Property parts sub total rateable value £5,468,422 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £31,559 |
| Total | Plant and Machinery Details’ sub total rateable value £31,559 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£5,490,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk