Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £129.15 | £12,571 |
| Ground | Warehouse | 7815 | £102.50 | £801,038 |
| Ground | Area under supported floor | 2585.84 | £71.75 | £185,534 |
| Ground | Office | 17.58 | £129.15 | £2,270 |
| Mezzanine | Office | 2429.33 | £118.39 | £287,608 |
| Mezzanine | Plant room | 1378.97 | £30.75 | £42,403 |
| Mezzanine | Plant room | 732.23 | £51.25 | £37,527 |
| Mezzanine | Plant room | 398.34 | £51.25 | £20,415 |
| Ground | Area under supported floor | 732.23 | £71.75 | £52,538 |
| Ground | Area under supported floor | 398.34 | £71.75 | £28,581 |
| Ground | Gatehouse | 20.79 | £99.94 | £2,078 |
| Ground | Gatehouse | 1.94 | £99.94 | £194 |
| Ground | Store | 45.88 | £99.94 | £4,585 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,477,342 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Cold store | 8859.83 | £108.57 | £961,912 |
| Ground | Warehouse | 825.69 | £87.27 | £72,058 |
| Ground | Mess / staff room | 168.05 | £99.45 | £16,713 |
| Ground | Chill store | 22987.82 | £93.26 | £2,143,844 |
| Ground | Office | 10.94 | £108.49 | £1,187 |
| Ground | Warehouse | 8730.96 | £81.10 | £708,081 |
| Ground | Warehouse | 1823.02 | £81.10 | £147,847 |
| Ground | Workshop | 83.99 | £88.14 | £7,403 |
| Ground | Area under supported floor | 91.15 | £60.19 | £5,486 |
| Ground | Office | 17.6 | £108.49 | £1,909 |
| Mezzanine | Internal storage | 108.68 | £44.07 | £4,790 |
| Ground | Office | 334.99 | £113.92 | £38,162 |
| Ground | Reception / entrance | 745.15 | £113.92 | £84,887 |
| First | Office | 677.09 | £113.92 | £77,134 |
| First | Canteen | 626.25 | £104.42 | £65,393 |
| Ground | Office | 2005.22 | £113.92 | £228,435 |
| Ground | Loading bay | 1274 | £88.14 | £112,290 |
| Ground | Loading bay | 61.78 | £88.14 | £5,445 |
| Ground | Loading bay | 469.11 | £42.99 | £20,167 |
| Ground | Plant room | 351.99 | £86.00 | £30,271 |
| First | Plant room | 351.99 | £55.90 | £19,676 |
| Ground | Workshop | 805.08 | £86.00 | £69,237 |
| Ground | Workshop | 237.43 | £86.00 | £20,419 |
| Ground | Office | 6.62 | £105.84 | £701 |
| Ground | Office | 91.23 | £105.84 | £9,656 |
| Ground | Internal storage | 30.51 | £86.00 | £2,624 |
| Ground | Internal storage | 57.12 | £86.00 | £4,912 |
| Mezzanine | Plant room | 42.05 | £42.99 | £1,808 |
| Mezzanine | Locker room | 72.36 | £86.00 | £6,223 |
| Ground | Office | 262.57 | £113.92 | £29,912 |
| Ground | Warehouse | 7692.46 | £81.10 | £623,859 |
| Ground | Warehouse | 688.3 | £81.10 | £55,821 |
| Ground | Warehouse | 994.24 | £84.62 | £84,133 |
| Ground | Office | 27.34 | £113.92 | £3,115 |
| Ground | Loading bay | 139.55 | £86.00 | £12,001 |
| Total | Sub total area per m² 61,752.16 | Property parts sub total rateable value £5,677,511 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £25.00 | £886,300 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £886,300 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,759 |
| Total | Plant and Machinery Details’ sub total rateable value £19,759 |
| Description | Value |
|---|---|
| Plant and machinery | £99,343 |
| Total | Plant and Machinery Details’ sub total rateable value £99,343 |
The rateable value is rounded down to
£2,380,000
and was applied on 1 April 2026
The rateable value is rounded down to
£5,770,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk