Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone a | 22.93 | £250.00 | £5,733 |
| Ground | Retail zone b | 13.32 | £125.00 | £1,665 |
| Total | Sub total area per m² 36.25 | Property parts sub total rateable value £7,398 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Retail zone b | 4.8 | £130.00 | £624 |
| Ground | Internal storage | 16.8 | £26.00 | £437 |
| Ground | Retail zone a | 25.8 | £260.00 | £6,708 |
| Total | Sub total area per m² 47.4 | Property parts sub total rateable value £7,769 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Cellar | 20 | £2.50 | £52 |
| Total | Additional property details’ total number of items 20 | Additional Property Details’ sub total rateable value £52 |
Adjustments
| Description | Adjustment |
|---|---|
| Toilet facilities | -7.5% |
| Total | Adjustments sub total value £-555 |
| Description | Adjustment |
|---|---|
| Toilet facilities | -2.5% |
| Total | Adjustments sub total value £-196 |
The rateable value is rounded down to
£6,800
and will be applied on 1 April 2026
The rateable value is rounded down to
£7,600
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk