Select a property to compare

Your property

Address 386, High Road Leyton, London, E10 6QE
Local council reference 00000004779581

Properties to compare yours with

Your property and the ones shown are in valuation scheme 290927. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
4, High Road Leyton, London, E15 2BP Shop and premises 20.61 £6,600
6, High Road Leyton, London, E15 2BP Shop and premises 41.65 £11,250
Unit 1 At 330, High Road Leyton, London, E10 5PW Shop and premises 29.38 £12,250
Unit 2 At 330, High Road Leyton, London, E10 5PW Shop and premises 107.57 £10,250
688 -690, High Road Leyton, London, E10 6JP Shop and premises 143.46 £28,750
156, High Road Leyton, London, E15 2BX Shop and premises 32.4 £7,900
244, High Road Leyton, London, E10 5PW Shop and premises 66.76 £20,250
409, High Road Leyton, London, E10 5NA Shop and premises 347.61 £82,000
456, High Road Leyton, London, E10 6QE Shop and premises 76.88 £7,600
473, High Road Leyton, London, E10 5EL Shop and premises 42.22 £12,750
471, High Road Leyton, London, E10 5EL Shop and premises 77.4 £18,250
357, High Road Leyton, London, E10 5NA Restaurant and premises 72.35 £16,750
375, High Road Leyton, London, E10 7AA Shop and premises 82 £12,750
732, High Road, London, E10 6AA Shop and premises 32.24 £7,200
474, High Road Leyton, London, E10 6QA Shop and premises 24.2 £5,900
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk