Cymharwch eiddo
Eich eiddo
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Workshop | 114.6 | £26.64 | £3,053 |
| Ground | Area under supported floor | 37.5 | £18.65 | £699 |
| Ground | Store | 9.7 | £26.64 | £258 |
| Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
| Cyfanswm | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Eiddo arall
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Workshop | 22.91 | £29.47 | £675 |
| Basement | Internal storage | 48.75 | £14.37 | £701 |
| Ground | Store | 44.4 | £29.47 | £1,308 |
| Ground | Area under supported floor | 31.2 | £20.63 | £644 |
| Mezzanine | Internal storage | 31.2 | £14.74 | £460 |
| Cyfanswm | Sub total area per m² 178.46 | Property parts sub total rateable value £3,788 |
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£4,750
ac fe’i gweithredwyd ar 1 Ebrill 2017
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£3,750
ac fe’i gweithredwyd ar 1 Ebrill 2017
Rhowch wybod i ni am broblem gyda’r dudalen hon.
Os ydych yn cael trafferth defnyddio’r gwasanaeth hwn, gallwch gysylltu â ni am gymorth.
Cyfeiriad e-bost: ccaservice@voa.gov.uk