Cymharwch eiddo
Eich eiddo
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Workshop | 114.6 | £26.64 | £3,053 |
| Ground | Area under supported floor | 37.5 | £18.65 | £699 |
| Ground | Store | 9.7 | £26.64 | £258 |
| Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
| Cyfanswm | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Eiddo arall
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Garage | 77.75 | £20.54 | £1,597 |
| Ground | External storage | 37.05 | £15.40 | £571 |
| Ground | Garage | 48.76 | £10.27 | £501 |
| Ground | External storage | 29.86 | £7.70 | £230 |
| Cyfanswm | Sub total area per m² 193.42 | Property parts sub total rateable value £2,899 |
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£4,750
ac fe’i gweithredwyd ar 1 Ebrill 2017
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£2,850
ac fe’i gweithredwyd ar 1 Ebrill 2017
Rhowch wybod i ni am broblem gyda’r dudalen hon.
Os ydych yn cael trafferth defnyddio’r gwasanaeth hwn, gallwch gysylltu â ni am gymorth.
Cyfeiriad e-bost: ccaservice@voa.gov.uk