Select a property to compare
Your property
Address | Bst & Gnd Fs 46, Goodge Street, London, W1T 4LU |
---|---|
Local council reference | 0106300463002A |
Properties to compare yours with
Your property and the ones shown are in valuation scheme 346604. Valuation schemes group similar properties together.
Address | Description | Total area m²/unit | Rateable value |
---|---|---|---|
Bst & Gnd Fs Inc Bst Rear Of 27 At 29, Goodge Street, London, W1T 2PP | Restaurant and premises | 143.2 | £66,500 |
Bst & Gnd Fs 45, Goodge Street, London, W1T 1TB | Cafe and premises | 63.7 | £31,250 |
Bst & Gnd Fs 40, Goodge Street, London, W1T 2QP | Restaurant and premises | 121.78 | £57,000 |
Bst & Gnd Fs 62, Goodge Street, London, W1T 4NE | Restaurant and premises | 141.15 | £64,500 |
36, Goodge Street, London, W1T 2QN | Restaurant and premises | 215.81 | £71,000 |
Gf 54, Goodge Street, London, W1T 4NA | Restaurant and premises | 130.52 | £56,500 |
15 -17, Goodge Street, London, W1T 2PQ | Restaurant and premises | 382.8 | £111,000 |
Bst & Gnd Flrs 51, Goodge Street, London, W1T 1TG | Restaurant and premises | 62.72 | £32,250 |
56, Goodge Street, London, W1T 4NB | Restaurant and premises | 109.93 | £47,500 |
Bst & Gnd Fs 46, Goodge Street, London, W1T 4LU | Shop and premises | 232.55 | £112,000 |
Bst & Gnd Flrs 33, Goodge Street, London, W1T 2PS | Restaurant and premises | 125.33 | £52,500 |
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk