Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 38.7 | £180.00 | £6,966 |
| Total | Sub total area per m² 80.3 | Property parts sub total rateable value £46,278 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 32.18 | £495.00 | £15,929 |
| Ground | Showroom | 125.75 | £750.00 | £94,313 |
| Total | Sub total area per m² 157.93 | Property parts sub total rateable value £110,242 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 125 | £7.00 | £880 |
| Total | Additional property details’ total number of items 125 | Additional Property Details’ sub total rateable value £880 |
Adjustments
| Description | Adjustment |
|---|---|
| Shape | -5.0% |
| Total | Adjustments sub total value £-5,556 |
The rateable value is rounded down to
£46,500
and was applied on 1 April 2017
The rateable value is rounded down to
£105,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk