Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 38.7 | £180.00 | £6,966 |
| Total | Sub total area per m² 80.3 | Property parts sub total rateable value £46,278 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Basement | Internal storage | 197.47 | £180.00 | £35,545 |
| Basement | Office | 7.17 | £297.00 | £2,129 |
| Ground | Ground floor sales | 188.74 | £945.00 | £178,359 |
| Mezzanine | Retail area | 84.17 | £297.00 | £24,998 |
| Total | Sub total area per m² 477.55 | Property parts sub total rateable value £241,031 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 160 | £7.00 | £1,120 |
| Total | Additional property details’ total number of items 160 | Additional Property Details’ sub total rateable value £1,120 |
The rateable value is rounded down to
£46,500
and was applied on 1 April 2017
The rateable value is rounded down to
£242,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk