Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 1889 | £34.20 | £64,604 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 34,801.59 | Property parts sub total rateable value £1,646,226 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | External storage | 158.33 | £7.70 | £1,219 |
| Ground | Production area | 1832.5 | £14.18 | £25,985 |
| Ground | Cold store | 2049.84 | £22.68 | £46,490 |
| Ground | Portable building | 55.8 | £21.00 | £1,172 |
| Ground | Cold store | 2811 | £32.03 | £90,036 |
| Ground | Cold store | 568 | £32.03 | £18,193 |
| Ground | Store | 562 | £28.00 | £15,736 |
| Ground | Store | 816.4 | £21.00 | £17,144 |
| Ground | Production area | 14433.7 | £28.00 | £404,144 |
| Ground | Production area | 200 | £14.00 | £2,800 |
| Mezzanine | Internal storage | 926 | £14.00 | £12,964 |
| Ground | Production area | 3799 | £28.00 | £106,372 |
| Ground | Office | 1352 | £30.80 | £41,642 |
| Ground | Office | 1157.9 | £35.00 | £40,527 |
| First | Office | 498.1 | £35.00 | £17,434 |
| Ground | External storage | 654 | £21.00 | £13,734 |
| Ground | Office | 825 | £33.60 | £27,720 |
| First | Office | 825 | £33.60 | £27,720 |
| Ground | External storage | 221.76 | £14.00 | £3,105 |
| Ground | External storage | 138.24 | £14.00 | £1,935 |
| Ground | External storage | 152.53 | £21.00 | £3,203 |
| Ground | External storage | 100 | £21.00 | £2,100 |
| Total | Sub total area per m² 34,137.1 | Property parts sub total rateable value £921,375 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £16,445 |
| Total | Plant and Machinery Details’ sub total rateable value £16,445 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-82,641 |
| Description | Adjustment |
|---|---|
| Age | -5.0% |
| Divided or split unit | -8.5% |
| Total | Adjustments sub total value £-122,573 |
The rateable value is rounded down to
£1,570,000
and was applied on 1 April 2017
The rateable value is rounded down to
£810,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk