Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 1889 | £34.20 | £64,604 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 34,801.59 | Property parts sub total rateable value £1,646,226 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | External storage | 17.5 | £11.70 | £205 |
| Ground | External storage | 35 | £11.70 | £410 |
| Ground | Production area | 694.5 | £21.60 | £15,001 |
| Ground | Office | 54 | £17.60 | £950 |
| Ground | Store | 72 | £16.00 | £1,152 |
| Ground | External storage | 310 | £8.40 | £2,604 |
| Ground | Office | 2522 | £18.30 | £46,153 |
| Ground | Workshop | 164 | £16.00 | £2,624 |
| Ground | Locker room | 5.7 | £17.60 | £100 |
| Ground | Workshop | 12.9 | £16.00 | £206 |
| Ground | Gatehouse | 113.5 | £18.40 | £2,088 |
| Ground | Office | 14.15 | £37.40 | £529 |
| Ground | Office | 1124.5 | £47.13 | £52,998 |
| First | Office | 1099 | £47.13 | £51,796 |
| Ground | Office | 1738.5 | £50.52 | £87,829 |
| First | Office | 1738.5 | £50.52 | £87,829 |
| Second | Office | 1738.5 | £50.52 | £87,829 |
| Ground | Office | 1514.5 | £58.34 | £88,356 |
| First | Office | 1586.4 | £58.34 | £92,551 |
| Ground | Portable building | 147 | £13.20 | £1,940 |
| Ground | Portable building | 60 | £12.00 | £720 |
| Ground | Workshop | 198.9 | £16.00 | £3,182 |
| Total | Sub total area per m² 14,961.05 | Property parts sub total rateable value £627,052 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £8,353 |
| Total | Plant and Machinery Details’ sub total rateable value £8,353 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-82,641 |
| Description | Adjustment |
|---|---|
| Access | -2.5% |
| Divided or split unit | -2.5% |
| Total | Adjustments sub total value £-31,389 |
The rateable value is rounded down to
£1,570,000
and was applied on 1 April 2017
The rateable value is rounded down to
£600,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk