Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | 4 sheet advertising display | 2 | £160.00 | £320 |
| Total | Sub total area per m² 2 | Property parts sub total rateable value £320 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | 16 sheet advertising display | 1 | £640.00 | £640 |
| Ground | 16 sheet advertising display | 1 | £426.62 | £427 |
| Total | Sub total area per m² 2 | Property parts sub total rateable value £1,067 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11 |
| Total | Plant and Machinery Details’ sub total rateable value £11 |
| Description | Value |
|---|---|
| Plant and machinery | £69 |
| Total | Plant and Machinery Details’ sub total rateable value £69 |
The rateable value is rounded down to
£330
and was applied on 1 April 2017
The rateable value is rounded down to
£1,125
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk