Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 286.42 | £53.44 | £15,306 |
| Ground | Office | 20.1 | £60.29 | £1,212 |
| Total | Sub total area per m² 306.52 | Property parts sub total rateable value £16,518 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 88.5 | £58.39 | £5,168 |
| Total | Sub total area per m² 88.5 | Property parts sub total rateable value £5,168 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,100 | £2.00 | £2,200 |
| Portable Building | 22 | £30.00 | £671 |
| Total | Additional property details’ total number of items 1,122 | Additional Property Details’ sub total rateable value £2,871 |
The rateable value is rounded down to
£16,500
and was applied on 1 April 2017
The rateable value is rounded down to
£8,000
and was applied on 22 November 2019
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk