Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 868.33 | £22.38 | £19,433 |
| Ground | Workshop | 240 | £21.81 | £5,234 |
| Total | Sub total area per m² 1,108.33 | Property parts sub total rateable value £24,667 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 182.69 | £27.90 | £5,097 |
| Ground | Workshop | 107.75 | £27.90 | £3,006 |
| Ground | Office | 24.91 | £36.83 | £917 |
| Ground | Office | 7.95 | £30.69 | £244 |
| Ground | Store | 30.06 | £27.21 | £818 |
| Total | Sub total area per m² 353.36 | Property parts sub total rateable value £10,082 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 625 | £3.00 | £1,875 |
| Total | Additional property details’ total number of items 625 | Additional Property Details’ sub total rateable value £1,875 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £1,391 |
| Total | Plant and Machinery Details’ sub total rateable value £1,391 |
| Description | Value |
|---|---|
| Plant and machinery | £64 |
| Total | Plant and Machinery Details’ sub total rateable value £64 |
The rateable value is rounded down to
£26,000
and was applied on 1 April 2017
The rateable value is rounded down to
£12,000
and was applied on 15 August 2019
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk