Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 25.98 | £180.00 | £4,676 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £43,988 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Showroom | 179.3 | £945.00 | £169,439 |
| Basement | Internal storage | 192.1 | £180.00 | £34,578 |
| Total | Sub total area per m² 371.4 | Property parts sub total rateable value £204,017 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 179 | £7.00 | £1,255 |
| Total | Additional property details’ total number of items 179 | Additional Property Details’ sub total rateable value £1,255 |
Car parks
| Spaces | Value |
|---|---|
| 1 | £3000 | Total | Car park total £3000 |
The rateable value is rounded down to
£44,250
and was applied on 1 April 2017
The rateable value is rounded down to
£208,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk