Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 25.98 | £180.00 | £4,676 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £43,988 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Basement | Internal storage | 153.73 | £180.00 | £27,671 |
| Ground | Ground floor sales | 269.34 | £945.00 | £254,526 |
| Ground | Kitchen | 32.4 | £450.00 | £14,580 |
| Ground | Loading bay | 25.2 | £360.00 | £9,072 |
| Total | Sub total area per m² 480.67 | Property parts sub total rateable value £305,849 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 288 | £7.00 | £2,019 |
| Total | Additional property details’ total number of items 288 | Additional Property Details’ sub total rateable value £2,019 |
The rateable value is rounded down to
£44,250
and was applied on 1 April 2017
The rateable value is rounded down to
£307,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk