Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 25.98 | £180.00 | £4,676 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £43,988 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Basement | Internal storage | 103.2 | £83.37 | £8,604 |
| Ground | Showroom | 111.15 | £427.50 | £47,517 |
| Mezzanine | Internal storage | 10.82 | £117.00 | £1,266 |
| Ground | Kitchen | 2.65 | £225.00 | £596 |
| Total | Sub total area per m² 227.82 | Property parts sub total rateable value £57,983 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 111 | £7.00 | £778 |
| Total | Additional property details’ total number of items 111 | Additional Property Details’ sub total rateable value £778 |
The rateable value is rounded down to
£44,250
and was applied on 1 April 2017
The rateable value is rounded down to
£58,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk